Blister product-eco-friendly PP/PET/PLA Cup & bowls
High quality Round disposable plastic PP/PET/PLA material Soup cup/ drinking container packaging
Blister product-eco-friendly PP/PET/PLA Cup & bowls
See our products list for details
Products List | ||||||||
No. | Products Name | Volume (ml) |
Size (mm) |
Material/Color | weight (g) |
Modle Size(mm) | Picks for modle | Material thickness/width(mm) |
1 | JF-98-420 | 420 | ∅98.3*105.5 | PET/Transprent | 10.6 | 410*590 | 3*5 | 1.1*610 |
2 | JF-98-540 | 540 | ∅98.3*119.5 | PET/Transprent | 14 | 410*590 | 3*5 | 1.4*610 |
3 | JF-98-600 | 600 | ∅98.3*142 | PET/Transprent | 15 | 410*590 | 3*5 | 1.5*610 |
4 | JF-89-400 | 400 | ∅89*115.03 | PET/Transprent | 11.1 | 390*645 | 3*6 | 1.3*665 |
5 | JF-98-420 | 420 | ∅98.3*105.5 | PLA/Transprent | 10.6 | 410*590 | 3*5 | 1.1*610 |
6 | JF-98-540 | 540 | ∅98.3*119.5 | PLA/Transprent | 12.6 | 410*590 | 3*5 | 1.4*610 |
7 | JF-98-600 | 600 | ∅98.3*142 | PLA/Transprent | 14.5 | 410*590 | 3*5 | 1.5*610 |
8 | JF-89-400 | 400 | ∅89*115.03 | PLA/Transprent | 10.3 | 390*645 | 3*6 | 1.3*665 |
9 | JF-98 cover | ∅97.5*4 | PET/Transprent | 3.8 | 615*730 | 5*6 | 0.3*770 | |
10 | JF-89 cover | ∅88.5*4 | PET/Transprent | 3.2 | 615*730 | 5*6 | 0.3*770 | |
11 | JF-98 cover | ∅97.5*4 | PLA/Transprent | 3.3 | 615*730 | 5*6 | 0.3*770 | |
12 | JF-89 cover | ∅88.5*4 | PLA/Transprent | 2.8 | 615*730 | 5*6 | 0.3*770 | |
13 | JF-150N with inner lining | 438 | 136*42 | PP/Transprent | 10 | 327*637 | 2*4 | 0.76*667 |
14 | JF-180N with inner lining | 580 | 162.7*39.5 | PP/Transprent | 11 | 402*595 | 2*3 | 0.58*625 |
15 | JF-89-P500 | 500 | ∅89.5*135.5 | PP/Transprent | 9 | 236*672 | 2*6 | 1.57*702 |
16 | JF-89-P700 | 700 | ∅89.5*179.5 | PP/Transprent | 11.8 | 236*672 | 2*6 | 2.17*702 |
17 | JF-120-p360 | 360 | ∅118.6*58.7 | PP/Transprent | 9.7 | 292*566 | 2*4 | 1.0*596 |
18 | JF-120-P450 | 450 | ∅118.6*73.8 | PP/Transprent | 12.2 | 292*566 | 2*4 | 1.27*596 |
19 | JF-120-A360 | 360 | ∅118.6*55 | PP/white&black | 10.9 | 292*566 | 2*4 | 1.13*596 |
20 | JF-120-A450 | 450 | ∅118.6*71 | PP/white&black | 13.6 | 292*566 | 2*4 | 1.43*596 |
21 | JF-150-P400 | 400 | ∅148.2*40.7 | PP/Transprent | 12.3 | 360*532 | 2*3 | 0.8*562 |
22 | JF-150-P600 | 600 | ∅148.2*55.3 | PP/Transprent | 14.9 | 360*532 | 2*3 | 0.98*562 |
23 | JF-150-P800 | 800 | ∅148.2*76.6 | PP/Transprent | 16.8 | 360*532 | 2*3 | 1.12*562 |
24 | JF-150-P1000 | 1000 | ∅148.2*92.5 | PP/Transprent | 21.8 | 360*532 | 2*3 | 1.47*562 |
25 | JF-150-A600 | 600 | ∅148.2*56 | PP/white&black | 16.1 | 360*532 | 2*3 | 1.02*562 |
26 | JF-150-A800 | 800 | ∅148.2*74 | PP/white&black | 20 | 360*532 | 2*3 | 1.25*562 |
27 | JF-150-A1000 | 1000 | ∅148.2*92.5 | PP/white&black | 23 | 360*532 | 2*3 | 1.48*562 |
28 | JF-180-P1250 | 1250 | ∅178.3*79.8 | PP/Transprent | 27 | 422*625 | 2*3 | 1.24*655 |
29 | JF-180-B1250 | 1250 | ∅178.3*81.2 | PP/Transprent | 32 | 422*625 | 2*3 | 1.37*655 |
30 | JF-180-P1500 | 1500 | ∅178.3*95.7 | PP/Transprent | 34 | 422*625 | 2*3 | 1.55*655 |
31 | JF-180-P1750 | 1750 | ∅178*113.3 | PP/Transprent | 35 | 422*625 | 2*3 | 1.7*655 |
32 | JF-180-A1250 | 1250 | ∅178.3*80 | PP/white&black | 30.3 | 422*625 | 2*3 | 1.37*655 |
33 | JF-180-A1500 | 1500 | ∅178.3*96.5 | PP/white&black | 36.5 | 422*625 | 2*3 | 1.63*655 |
34 | JF-180-A1750 | 1750 | ∅178.3*114 | PP/white&black | 39.7 | 422*625 | 2*3 | 1.53*655 |
35 | JF-150D cover | ∅178.3 | PP/Transprent | 8.5 | 530*715 | 3*4 | 0.52*750 | |
36 | JF-150-A700 | 700 | ∅148.2 | PP/white&red | 13.2 | 360*532 | 2*3 | 0.77*562 |
37 | JF-155 bowl(750) | ∅154.6 | PP/white | 17 | 385*560 | 2*3 | 1.0*590 | |
38 | JF-150A high cover | ∅148.6 | PP/Transprent | 8.5 | 530*715 | 3*4 | 0.52*750 | |
39 | JF-120D cover | ∅120.4 | PP/Transprent | 5 | 590.3*731.2 | 4*5 | 0.47*770 | |
40 | JF-120D high cover | ∅120.4 | PP/Transprent | 5 | 590.3*731.2 | 4*5 | 0.47*770 | |
41 | JF-180D cover | ∅178.7 | PP/Transprent | 13.34 | 638*644 | 3*3 | 0.56*684 | |
42 | JF-179A high cover | ∅178.7 | PP/Transprent | 13.34 | 638*644 | 3*3 | 0.56*684 | |
43 | JF-98 cover | ∅102*45 | PET | 4.09 | 612.6*730.1 | 5*6 | 0.36*770 | |
44 | JF-89 hump cover | ∅92*43 | PET | 6.09 | 562.3*669.8 | 5*6 | 0.39*740 | |
45 | JF-89 hump cover | ∅96*15.2 | PET | 3 | 594*707.6 | 5*6 | 0.31*747 | |
46 | JF-180 cover | 180*180 | PLA IMPROVED | 18 | 626.2*626.2 | 3*3 | 0.55*666 | |
47 | HFLM cover | 145 | corn starch | 11.9 | 501*665.4 | 3*4 | 0.56*705 | |
48 | HFLM bowl | 1750 | 141*139.5 | corn starch | 21.73 | 501*665.4 | 3*4 | 1.07*705 |
49 | JXHT cover | φ182 | PP /original color | 8.4 | 632.7*632.7 | 3*3 | 0.36*670 | |
50 | JXHT bowl (low) | 750 | φ178*49.7 | PP/white | 18 | 425*630 | 2*3 | 0.80*660 |
51 | JXHT BOWL(high) | 1000 | φ178*66.8 | PP/white | 23 | 425*630 | 2*3 | 1.02*660 |
52 | ZYSP cover | φ159 | PP /original color | 7.8 | 632.7*632.7 | 3*3 | 0.43*670 | |
53 | ZYSP BOWL | 720 | φ154.6*68.5 | PP/white | 17 | 385*560 | 2*3 | 1.0*600 |
54 | JF-89(turned edge) | 255 | φ89.5*64 | PP/Transprent | 8.2 | 235*660 | 2*6 | 0.96*690 |
Workmanship | Offset printing, gold and silver foiled, frosted effect, automatic bottom. |
Delivery time | 15-25days |
Sample time | 3-5days |
Technical specifications |
All follow our models,MOQ is 100000 pcs |
Advantages |
1.Our company is near by Ningbo/Shanghai port,which convenient for transportation |
2.We have professional designer and advanced production equipments,so the price and | |
quality of our products are pretty competitive. | |
3.Environment-friendly material and ink. | |
4.Buyer’s logo and design are acceptable. | |
5.Various shapes, colours, materials and sizes are available. | |
6.High quality, reasonable price, professional&delicate design and prompt delivery. | |
7.Excellent presale and aftersale service, from design to production and delivery,we offer | |
the best service for customers. | |
8.With strict quality control and production control procedure. | |
We produce the plastic frosted tray, blister, blister tray, clamshell according to the customers' requirements. |
Price:Different size,quantity and material will lead different price, need follow our own models.If need customized,need based on customers’ requires.
Pp White Disposable Plastic Bowl 1750ml
Pp Black Disposable Plastic Bowl 600ml
Pp Red Disposable Plastic Bowl 700ml
Pp Black Disposable Plastic Bowl 1500ml
Pp Black Disposable Plastic Bowl 1750ml
Pp White Disposable Plastic Bowl 700ml
Pp Transparent Disposable Plastic Bowl 1750ml
Corn Starch Disposable Plastic Bowl 1750ml
Pp White Disposable Plastic Bowl 360ml
Pp White Disposable Plastic Bowl 450ml
Pp Black Disposable Plastic Bowl 360ml
Pp Transparent Disposable Plastic Bowl 700ml
Pp Transparent Disposable Plastic Bowl 800ml
Pp Transparent Disposable Plastic Bowl 255ml
Pla Transparent Disposable Plastic Bowl 420ml
Pet Transparent Disposable Plastic Bowl 540ml
Pp White Disposable Plastic Bowl 800ml
Pp Transparent Disposable Plastic Bowl 580ml
Pla Transparent Disposable Plastic Bowl 540ml
Pp Black Disposable Plastic Bowl 450ml
Pla Transparent Disposable Plastic Bowl 400ml
Pp White Disposable Plastic Bowl 720ml
Pp Transparent Disposable Plastic Bowl 438ml
Pp Transparent Disposable Plastic Bowl 360m
Pp White Disposable Plastic Bowl 1750ml
Pp Black Disposable Plastic Bowl 600ml
Pp Red Disposable Plastic Bowl 700ml
Pp Black Disposable Plastic Bowl 1500ml
Pp Black Disposable Plastic Bowl 1750ml
Pp White Disposable Plastic Bowl 700ml
Pp Transparent Disposable Plastic Bowl 1750ml
Corn Starch Disposable Plastic Bowl 1750ml
Pp White Disposable Plastic Bowl 360ml
Pp White Disposable Plastic Bowl 450ml
Pp Black Disposable Plastic Bowl 360ml
Pp Transparent Disposable Plastic Bowl 700ml
Pp Transparent Disposable Plastic Bowl 800ml
Pp Transparent Disposable Plastic Bowl 255ml
Pla Transparent Disposable Plastic Bowl 420ml
Pet Transparent Disposable Plastic Bowl 540ml
Pp White Disposable Plastic Bowl 800ml
Pp Transparent Disposable Plastic Bowl 580ml
Pla Transparent Disposable Plastic Bowl 540ml
Pp Black Disposable Plastic Bowl 450ml
Pla Transparent Disposable Plastic Bowl 400ml
Pp White Disposable Plastic Bowl 720ml
Pp Transparent Disposable Plastic Bowl 438ml
Pp Transparent Disposable Plastic Bowl 360m